产品参数
孔的实际尺寸 | 最大厚度(软钢板) | 驱动 方式 | |||
英寸 | axa | 公制 axa | Φmm | GA | |
5/8" | 0.625x0.625 | 15.9x15.9 | 2.0 | 14 | 液压/手动 |
3/4" | 0.750x0.750 | 19.1x19.1 | 2.0 | 14 | 液压/手动 |
7/8" | 0.882x0.882 | 22.4x22.4 | 2.0 | 14 | 液压/手动 |
1" | 1.000x1.000 | 25.4x25.4 | 2.0 | 14 | 液压/手动 |
1.772x1.772 | 45.0x45.0 | 3.5 | 10 | 液压/手动 | |
113/16" | 1.811x1.811 | 46.0x46.0 | 3.5 | 10 | 液压 |
2" | 2.000x2.000 | 50.8x50.8 | 3.5 | 10 | 液压 |
211/16" | 2.677x2.677 | 68.0x68.0 | 3.5 | 10 | 液压 |
35/8" | 3.622x3.622 | 92.0x92.0 | 3.5 | 10 | 液压 |
41/8" | 4.125x4.125 | 104.8x104.8 | 3.5 | 10 | 液压 |
5.433x5.433 | 138.0x138.0 | 2.0 | 14 | 液压 | |
可根据需要订做尺寸 |